Live demo with sample data. No login required.
Welcome to the Verdant Commerce demo
This is sample data for a fictional NZ Shopify store. Use the sidebar to explore inventory, orders, freight tracking, and per-order costs.
Dashboard
Revenue
$3,152
Last 30 days
Net Profit
$1,375
43.6% margin
Orders
20
Last 30 days
Profitability summary, last 30 days
Revenue$3,152.00
Cost of goods-$1,147.30
Freight cost-$257.00
Freight charged to customers$216.00
Gross profit (before per-order costs)$1,605.70
Per-order costs × 20 orders-$230.80
Fulfilment: $5.50 × 20-$110.00
Packaging: $1.33 × 20-$26.60
Marketing Materials: $0.75 × 20-$15.00
Monthly Subscriptions: $3.66 × 20-$73.20
Other: $0.30 × 20-$6.00
Net Profit$1374.90
Net margin43.6%
Monthly trend
Mar 2026
$47,280$19,310
Feb 2026
$42,150$16,771
Jan 2026
$38,900$15,742
Dec 2025
$56,200$21,935
Nov 2025
$34,800$13,573
Oct 2025
$31,200$12,388
Revenue Net profit
| Month | Orders | Revenue | COGS | Freight | Per-Order | Net Profit | Margin |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 186 | $47,280 | -$18,912 | -$4,820 | -$2,146 | $19,310 | 40.8% |
| Feb 2026 | 162 | $42,150 | -$17,280 | -$4,210 | -$1,869 | $16,771 | 39.8% |
| Jan 2026 | 148 | $38,900 | -$15,560 | -$3,890 | -$1,708 | $15,742 | 40.5% |
| Dec 2025 | 224 | $56,200 | -$22,480 | -$6,180 | -$2,585 | $21,935 | 39.0% |
| Nov 2025 | 128 | $34,800 | -$14,270 | -$3,480 | -$1,477 | $13,573 | 39.0% |
| Oct 2025 | 112 | $31,200 | -$12,480 | -$3,120 | -$1,292 | $12,388 | 39.7% |
Freight by carrier, last 30 days
Freight cost
$257.00
Charged to customers
$216.00
Freight margin
-$41.00
Margin %
-19.0%
| Carrier | Shipments | Cost | Charged | Margin |
|---|---|---|---|---|
| NZ Post | 8 | $104.50 | $86.00 | $-18.50 |
| Aramex | 5 | $58.50 | $40.00 | $-18.50 |
| CourierPost | 6 | $94.00 | $90.00 | $-4.00 |
⚠ 11 shipments where freight cost exceeded amount charged:
| Order | Carrier | Cost | Charged | Loss |
|---|---|---|---|---|
| #1042 | NZ Post, Standard | $14.50 | $12.00 | -$2.50 |
| #1038 | NZ Post, Rural | $22.00 | $10.00 | -$12.00 |
| #1037 | Aramex, Standard | $16.00 | $0.00 | -$16.00 |
| #1036 | CourierPost, Standard | $12.00 | $10.00 | -$2.00 |
| #1034 | NZ Post, Standard | $14.00 | $12.00 | -$2.00 |
| #1032 | CourierPost, Overnight | $14.00 | $10.00 | -$4.00 |
| #1030 | CourierPost, Standard | $16.00 | $15.00 | -$1.00 |
| #1028 | Aramex, Express | $14.00 | $12.00 | -$2.00 |
| #1026 | CourierPost, Overnight | $16.00 | $15.00 | -$1.00 |
| #1025 | NZ Post, Standard | $14.00 | $12.00 | -$2.00 |
| #1024 | Aramex, Standard | $12.00 | $10.00 | -$2.00 |
Inventory alerts
| Product | SKU | Stock | Velocity | Days left | Status |
|---|---|---|---|---|---|
| Ceramic Mug — Sage | MUG-SAGE-01 | 4 | 3/day | 1d | Critical |
| Canvas Backpack — Olive | BAG-OLV-01 | 11 | 4/day | 3d | Critical |
| Merino Scarf — Charcoal | SCF-CHR-01 | 8 | 1/day | 8d | Low |
Recent orders
Ready to see your real numbers?
This is demo data. Connect your store and see your actual profit margins, inventory, and freight costs.
30-day money-back guarantee