Live demo with sample data. No login required.
Orders
Total orders
20
Revenue
$3,152
Net profit
$1,375
Freight margin
-$41.00
| Order | Revenue | Profit | Status |
|---|---|---|---|
| #1042 | $201.00 | $101.76 | fulfilled |
| #1041 | $89.00 | $31.76 | fulfilled |
| #1040 | $342.00 | $163.66 | fulfilled |
| #1039 | $156.00 | $64.06 | open |
| #1038 | $78.00 | $0.26 | fulfilled |
| #1037 | $219.00 | $93.96 | fulfilled |
| #1036 | $108.00 | $36.46 | fulfilled |
| #1035 | $53.00 | $28.96 | cancelled |
| #1034 | $174.00 | $74.96 | fulfilled |
| #1033 | $53.00 | $15.96 | fulfilled |
| #1032 | $223.00 | $107.96 | fulfilled |
| #1031 | $89.00 | $33.46 | fulfilled |
| #1030 | $271.00 | $132.46 | fulfilled |
| #1029 | $100.00 | $47.46 | fulfilled |
| #1028 | $144.00 | $58.96 | fulfilled |
| #1027 | $53.00 | $15.96 | fulfilled |
| #1026 | $204.00 | $102.46 | fulfilled |
| #1025 | $153.00 | $67.96 | fulfilled |
| #1024 | $108.00 | $36.46 | fulfilled |
| #1023 | $334.00 | $159.96 | fulfilled |
Track every order's true profit
Per-order costs, freight margins, and net profit, automatically calculated on every order.